Group/Sub Group | No.of specimens | |
---|---|---|
769 | ||
5 | ||
711 | ||
04 | ||
01 | ||
43 | ||
08 | ||
123 | ||
69 | ||
03 | ||
369 | ||
107 | ||
77 | ||
25 | ||
01 | ||
34 | ||
520 | ||
69 | ||
51 | ||
100 | ||
36 | ||
04 | ||
20 |
This database is an inventory of voucher specimens housed at the FORV Referral Centre at CMLRE, collected primarily from surveys of FORV SAGAR SAMPADA in the Indian Ocean. It contains information of 3352 specimens across 23 groups. This database is regularly updated, the latest update was done on 31/01/2023.